Pedestrian Ramps
SKU | Capacité (kg) | Hauteur (mm) | Largeur interne (mm) | Longueur (mm) | Hauteur max de Chargement (mm) | Poids (kg) | Prix |
---|---|---|---|---|---|---|---|
TRP-MPPI10/10 | 400 | 1055 | 1000 | 990 | 80 | 32 | 1 578,00 € 1 315,00 € |
TRP-MPPI14/10 | 400 | 1055 | 1000 | 1390 | 110 | 41 | 1 662,00 € 1 385,00 € |
TRP-MPPI20/10 | 400 | 1055 | 1000 | 1990 | 160 | 54 | 1 866,00 € 1 555,00 € |
TRP-MPPI24/10 | 400 | 1055 | 1000 | 2390 | 190 | 62 | 2 214,00 € 1 845,00 € |
TRP-MPPI30/10 | 400 | 1055 | 1000 | 2990 | 240 | 75 | 2 370,00 € 1 975,00 € |
TRP-MPPI38/10 | 400 | 1055 | 1000 | 3790 | 300 | 92 | 2 610,00 € 2 175,00 € |
TRP-MPPI48/10 | 400 | 1055 | 1000 | 4790 | 380 | 114 | 3 108,00 € 2 590,00 € |
TRP-MPPI58/10 | 400 | 1055 | 1000 | 5790 | 460 | 136 | 3 468,00 € 2 890,00 € |
The Ramp People's range of aluminium pedestrian bridge ramps are, as the name suggests, designed for pedestrian use to bridge height differences caused by construction or public works. They have a maximum loading capacity of 400kgs/m2 and range from 990mm - 5790mm long.
The handrails on the sides of the walkways are 1018mm high when deployed, and fold in on themselves for ease of transportation. They can also be removed completely. The raised edges are 200mm high.
Please note that the ramp should never be used at more than a maximum gradient of 8%. They are available for height differences ranging from 80mm - 460mm.