Pedestrian Walkways
SKU | Capacité (kg) | Largeur interne (mm) | Longueur (mm) | Poids par rampe (kg) | Prix |
---|---|---|---|---|---|
TRP-PW12/10 | 400 | 1000 | 1260 | 34 | 842,02 € 701,68 € |
TRP-PW16/10 | 400 | 1000 | 1660 | 43 | 919,67 € 766,39 € |
TRP-PW22/10 | 400 | 1000 | 2260 | 56 | 1 134,46 € 945,38 € |
TRP-PW26/10 | 400 | 1000 | 2660 | 64 | 1 204,03 € 1 003,36 € |
TRP-PW32/10 | 400 | 1000 | 3255 | 77 | 1 418,82 € 1 182,35 € |
TRP-PW40/10 | 400 | 1000 | 4055 | 94 | 1 666,90 € 1 389,08 € |
TRP-PW50/10 | 400 | 1000 | 5055 | 115 | 1 848,41 € 1 540,34 € |
TRP-PW60/10 | 400 | 1000 | 6055 | 136 | 2 132,77 € 1 777,31 € |
The Ramp People's range of aluminium pedestrian walkways are, as the name suggests, designed for pedestrian use across excavations. They have a maximum loading capacity of 400kgs/m2 and range from 1260mm - 6055mm long.
The handrails on the sides of the walkways are 1018mm high when deployed, and fold in on themselves for ease of transportation. They can also be removed completely. The footstops are 200mm high.
Please note that the ramp should never be used at more than a maximum gradient of 5%. On both sides of the ramp there must also be a minimum rest of 330mm.